Kent Dahl | Norwegian University of Science and Technology - Autumn 2004 |
---|
Please note that this is not an official documentation of exam results!
Subject code | Subject name | Exam system | Term | Exam date | Exam result | Points |
---|---|---|---|---|---|---|
PPU4110 | Educational Theory - Full Time | MAPPE | 2004 spring |   | D | 30 |
PPU4120 | Practical Teacher Training - Full Time | M | 2004 spring |   | Passed | 0 |
PPU4223 | Education: Teaching Informatics - Full Time | MAPPE | 2004 spring |   | B | 15 |
PPU4225 | Education: Teaching Mathematics - Full Time | MAPPE | 2004 spring |   | D | 15 |
SIS10/HO9 | Organization and Management | HOPPG | 2003 spring |   | A | 30 |
SIS1078 | Management of Change | Ø | 2002 autumn |   | A | 7.5 |
SIS1115P2 | Project Work | Ø | 2002 autumn |   | B |   |
SIS11AO | SPGR as Research Method | M | 2002 autumn | 12.12.2002 | A |   |
SIS11AP | Complexity Science and its Influence on OD - Theoretical Approaches and Intervention Techniques | M | 2002 autumn | 12.12.2002 | A |   |
SIS1067 | Production Management and Organizational Development | S | 2002 summer | 08.08.2002 | C | 7.5 |
SIF8056 | Software Architecture | S | 2002 spring |   | C | 7.5 |
SIS1090 | Experts in Team, Interdisciplinary Project | Ø | 2002 spring |   | A | 7.5 |
SIS1076 | Human Resource Management | S | 2002 spring | 21.05.2002 | D | 7.5 |
SIE5040 | Information Security | SØ | 2002 spring | 10.05.2002 | B | 7.5 |
SIS1038 | Innovation and Information Management | S | 2001 autumn | 17.12.2001 | D | 7.5 |
SIF8054 | Software Quality and Process Improvement | S | 2001 autumn | 05.12.2001 | B | 7.5 |
SIS1022 | Corporate Planning and Finance | S | 2001 autumn | 29.11.2001 | B | 7.5 |
SIS1034 | Entrepreneurship and Marketing Management | Ø | 2001 spring |   | B | 7.5 |
SIS1015 | Investment and Decisions under Uncertainty | SØ | 2001 spring | 23.05.2001 | D | 7.5 |
SIF8039 | Graphics, Image Processing and Human Computer Interaction | SØ | 2001 spring | 18.05.2001 | C | 7.5 |
SIF5013 | Calculus 4N | SØ | 2001 spring | 16.05.2001 | D | 7.5 |
SIF8028 | Programming Languages | SØ | 2000 autumn | 21.12.2000 | B | 7.5 |
SIS1010 | Microeconomics and Optimization | SØ | 2000 autumn | 19.12.2000 | D | 7.5 |
SIF8031 | Knowledge Systems | SØ | 2000 autumn | 04.12.2000 | E | 7.5 |
SIS1032 | Organizing - Permanent and Temporary Organizations | S | 2000 autumn | 01.12.2000 | D | 7.5 |
SIF8020 | Data Modelling, Databases and Database Management Systems | SØ | 2000 spring | 31.05.2000 | B | 7.5 |
SIF8018 | Software Engineering | SØ | 2000 spring | 25.05.2000 | C | 7.5 |
SIF4007 | Physics | SØ | 2000 spring | 03.05.2000 | C | 7.5 |
SIE4005 | Digital Design and Computer Fundamentals | SØ | 1999 autumn | 17.12.1999 | A | 7.5 |
SIF8010 | Algorithms and Datastructures | SØ | 1999 autumn | 14.12.1999 | B | 7.5 |
SIS1005 | Management Accounting | SØ | 1999 autumn | 10.12.1999 | B | 7.5 |
SIF5060 | Statistics | SØ | 1999 autumn | 02.12.1999 | E | 7.5 |
SIS1001 | Organization and Environment | SØ | 1999 spring | 28.05.1999 | D | 7.5 |
SIF5010 | Calculus 3 | SØ | 1999 spring | 22.05.1999 | D | 7.5 |
SIF5005 | Calculus 2 | SØ | 1999 spring | 14.05.1999 | D | 7.5 |
SIF8005 | Programming | SØ | 1999 spring | 08.05.1999 | A | 7.5 |
SIE4002 | Electric Circuits | SØ | 1998 autumn | 17.12.1998 | D | 7.5 |
SIF8001 | Information Technology, Introduction | SØ | 1998 autumn | 14.12.1998 | B | 7.5 |
SIF5003 | Calculus 1 | SØ | 1998 autumn | 09.12.1998 | C | 7.5 |
50504 | Chemistry, Completion Course | SØ | 1998 summer | 22.08.1998 | Passed | 0 |
Document generated by StudWeb.
Removal of control elements and adaption of the document for static availability done by Kent Dahl.
Confirmed paper copy of transcript available on request to Kent Dahl.
Below follows information added manually for context.
S - Written exam.
SØ - Written exam and obligatory exercises.
M - Verbal exam.
Ø - Written exercises or project work.
MAPPE - Folder - a collection of works form the basis of the evalution.
HOPPG - Masters thesis.
A - Excellent.
B - Very good.
C - Good.
D - Satisfactory.
E - Sufficient.
F - Fail.
Grade system details can be found on the web-pages of NTNU.